12
./stats · 1986
Championship
P1
Points
15
Wins
1
Podiums
2
Poles
2
Races
2
Win Rate
37.5%
Avg Gain
-0.5
DNFs
0 (0%)
Top Speed
—
vs Teammate
—
Avg Finish
P2
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 3 | 19 | 0.0 |
| Mexican Grand Prix 1986 | 1 | 3 | 4.0 |
| Portuguese Grand Prix 1986 | 1 | 4 | 3.0 |
| Italian Grand Prix 1986 | 5 | 27 | 0.0 |
| Austrian Grand Prix 1986 | 8 | 19 | 0.0 |
./career history