26
./stats · 1986
Championship
P4
Points
4
Wins
0
Podiums
1
Poles
0
Races
2
Win Rate
12.5%
Avg Gain
-0.5
DNFs
1 (50%)
Top Speed
—
vs Teammate
+32.42%
Avg Finish
P7
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 8 | 8 | 0.0 |
| Mexican Grand Prix 1986 | 10 | 6 | 1.0 |
| Portuguese Grand Prix 1986 | 11 | 21 | 0.0 |
| Italian Grand Prix 1986 | 14 | 19 | 0.0 |
| Austrian Grand Prix 1986 | 11 | 16 | 0.0 |
./career history