3
./stats · 1986
Championship
P8
Points
2
Wins
0
Podiums
0
Poles
0
Races
2
Win Rate
12.5%
Avg Gain
+7.0
DNFs
1 (50%)
Top Speed
—
vs Teammate
—
Avg Finish
P8
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 16 | 4 | 3.0 |
| Mexican Grand Prix 1986 | 16 | 11 | 0.0 |
| Portuguese Grand Prix 1986 | 19 | 23 | 0.0 |
| Italian Grand Prix 1986 | 20 | 10 | 0.0 |
| Austrian Grand Prix 1986 | 17 | 20 | 0.0 |
./career history