8
./stats · 1986
Championship
P12
Points
0
Wins
0
Podiums
0
Poles
0
Races
2
Win Rate
12.5%
Avg Gain
+3.5
DNFs
1 (50%)
Top Speed
—
vs Teammate
—
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 20 | 16 | 0.0 |
| Mexican Grand Prix 1986 | 7 | 18 | 0.0 |
| Portuguese Grand Prix 1986 | 12 | 20 | 0.0 |
| Italian Grand Prix 1986 | 7 | 21 | 0.0 |
| Austrian Grand Prix 1986 | 10 | 26 | 0.0 |
./career history