19
./stats · 1986
Championship
P10
Points
2
Wins
0
Podiums
0
Poles
0
Races
2
Win Rate
12.5%
Avg Gain
+3.0
DNFs
0 (0%)
Top Speed
—
vs Teammate
—
Avg Finish
P8
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 13 | 10 | 0.0 |
| Mexican Grand Prix 1986 | 9 | 24 | 0.0 |
| Portuguese Grand Prix 1986 | 5 | 8 | 0.0 |
| Italian Grand Prix 1986 | 1 | 12 | 0.0 |
| Austrian Grand Prix 1986 | 1 | 15 | 0.0 |
./career history