18
./stats · 1986
Championship
P14
Points
0
Wins
0
Podiums
0
Poles
0
Races
2
Win Rate
12.5%
Avg Gain
+8.0
DNFs
1 (50%)
Top Speed
—
vs Teammate
—
Avg Finish
P9
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Australian Grand Prix 1986 | 22 | 18 | 0.0 |
| Mexican Grand Prix 1986 | 21 | 7 | 0.0 |
| Portuguese Grand Prix 1986 | 21 | 10 | 0.0 |
| Italian Grand Prix 1986 | 13 | 7 | 0.0 |
| Austrian Grand Prix 1986 | 18 | 14 | 0.0 |
./career history