./stats · 2022
Championship
P19
Points
2
Wins
0
Podiums
0
Poles
0
Races
22
Win Rate
2.1%
Avg Gain
+1.3
DNFs
0 (0%)
Top Speed
356 km/h
vs Teammate
—
Avg Finish
P16
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2022 | 20 | 19 | 0.0 |
| São Paulo Grand Prix 2022 | 18 | 16 | 0.0 |
| Mexico City Grand Prix 2022 | 18 | 18 | 0.0 |
| United States Grand Prix 2022 | 17 | 17 | 0.0 |
| Japanese Grand Prix 2022 | 20 | 9 | 2.0 |
./career history