./stats · 2026
Championship
P9
Points
17
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+2.6
DNFs
0 (0%)
Top Speed
343 km/h
vs Teammate
+0.16%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 16 | 10 | 1.0 |
| Miami Grand Prix 2026 | 12 | 11 | 0.0 |
| Japanese Grand Prix 2026 | 18 | 22 | 0.0 |
| Chinese Grand Prix 2026 | 10 | 5 | 10.0 |
| Australian Grand Prix 2026 | 12 | 7 | 6.0 |
./career history