./stats · 2026
Championship
P16
Points
5
Wins
0
Podiums
0
Poles
0
Races
11
Win Rate
3.9%
Avg Gain
+0.3
DNFs
8 (73%)
Top Speed
348 km/h
vs Teammate
-0.31%
Avg Finish
P16
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Hungarian Grand Prix 2026 | 19 | 17 | 0.0 |
| Belgian Grand Prix 2026 | 15 | 15 | 0.0 |
| British Grand Prix 2026 | 16 | 21 | 0.0 |
| Austrian Grand Prix 2026 | 18 | 17 | 0.0 |
| Barcelona Grand Prix 2026 | 18 | 18 | 0.0 |
./career history