./stats · 2026
Championship
P10
Points
40
Wins
0
Podiums
0
Poles
0
Races
11
Win Rate
3.9%
Avg Gain
+1.0
DNFs
6 (55%)
Top Speed
342 km/h
vs Teammate
+0.04%
Avg Finish
P10
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Hungarian Grand Prix 2026 | 11 | 8 | 4.0 |
| Belgian Grand Prix 2026 | 9 | 12 | 0.0 |
| British Grand Prix 2026 | 10 | 6 | 8.0 |
| Austrian Grand Prix 2026 | 9 | 9 | 2.0 |
| Barcelona Grand Prix 2026 | 8 | 8 | 4.0 |
./career history