./stats · 2026
Championship
P12
Points
14
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+0.6
DNFs
0 (0%)
Top Speed
339 km/h
vs Teammate
-0.12%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 12 | 7 | 6.0 |
| Miami Grand Prix 2026 | 11 | 20 | 0.0 |
| Japanese Grand Prix 2026 | 14 | 9 | 2.0 |
| Chinese Grand Prix 2026 | 14 | 7 | 6.0 |
| Australian Grand Prix 2026 | 8 | 13 | 0.0 |
./career history