./stats · 2026
Championship
P12
Points
19
Wins
0
Podiums
0
Poles
0
Races
11
Win Rate
3.9%
Avg Gain
+1.9
DNFs
6 (55%)
Top Speed
350 km/h
vs Teammate
-0.53%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Hungarian Grand Prix 2026 | 13 | 15 | 0.0 |
| Belgian Grand Prix 2026 | 11 | 10 | 1.0 |
| British Grand Prix 2026 | 19 | 9 | 2.0 |
| Austrian Grand Prix 2026 | 16 | 15 | 0.0 |
| Barcelona Grand Prix 2026 | 13 | 10 | 1.0 |
./career history