./stats · 2026
Championship
P10
Points
15
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+1.6
DNFs
0 (0%)
Top Speed
338 km/h
vs Teammate
-0.34%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 10 | 6 | 8.0 |
| Miami Grand Prix 2026 | 8 | 7 | 6.0 |
| Japanese Grand Prix 2026 | 15 | 16 | 0.0 |
| Chinese Grand Prix 2026 | 12 | 10 | 1.0 |
| Australian Grand Prix 2026 | 16 | 14 | 0.0 |
./career history