./stats · 2026
Championship
P11
Points
14
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
-3.6
DNFs
0 (0%)
Top Speed
344 km/h
vs Teammate
-0.20%
Avg Finish
P13
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 7 | 5 | 10.0 |
| Miami Grand Prix 2026 | 22 | 22 | 0.0 |
| Japanese Grand Prix 2026 | 8 | 12 | 0.0 |
| Chinese Grand Prix 2026 | 9 | 8 | 4.0 |
| Australian Grand Prix 2026 | 3 | 20 | 0.0 |
./career history