./stats · 2019
Championship
P5
Points
240
Wins
1
Podiums
9
Poles
2
Races
21
Win Rate
6.5%
Avg Gain
-2.2
DNFs
0 (0%)
Top Speed
359 km/h
vs Teammate
+0.03%
Avg Finish
P6
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 4 | 5 | 10.0 |
| Brazilian Grand Prix 2019 | 2 | 17 | 0.0 |
| United States Grand Prix 2019 | 2 | 20 | 0.0 |
| Mexican Grand Prix 2019 | 2 | 2 | 18.0 |
| Japanese Grand Prix 2019 | 1 | 2 | 18.0 |
./career history