./stats · 2019
Championship
P16
Points
20
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-2.8
DNFs
0 (0%)
Top Speed
350 km/h
vs Teammate
+0.24%
Avg Finish
P14
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 14 | 14 | 0.0 |
| Brazilian Grand Prix 2019 | 9 | 11 | 0.0 |
| United States Grand Prix 2019 | 12 | 18 | 0.0 |
| Mexican Grand Prix 2019 | 17 | 15 | 0.0 |
| Japanese Grand Prix 2019 | 19 | 15 | 0.0 |
./career history