./stats · 2019
Championship
P12
Points
43
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-1.1
DNFs
0 (0%)
Top Speed
358 km/h
vs Teammate
+0.23%
Avg Finish
P12
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 17 | 13 | 0.0 |
| Brazilian Grand Prix 2019 | 8 | 4 | 12.0 |
| United States Grand Prix 2019 | 17 | 11 | 0.0 |
| Mexican Grand Prix 2019 | 14 | 19 | 0.0 |
| Japanese Grand Prix 2019 | 13 | 12 | 0.0 |
./career history