./stats · 2019
Championship
P9
Points
54
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-1.5
DNFs
0 (0%)
Top Speed
354 km/h
vs Teammate
+0.20%
Avg Finish
P12
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 7 | 11 | 0.0 |
| Brazilian Grand Prix 2019 | 11 | 6 | 8.0 |
| United States Grand Prix 2019 | 9 | 6 | 8.0 |
| Mexican Grand Prix 2019 | 13 | 8 | 4.0 |
| Japanese Grand Prix 2019 | 16 | 19 | 0.0 |
./career history