22
./stats · 2009
Championship
P1
Points
68
Wins
6
Podiums
7
Poles
4
Races
9
Win Rate
59.1%
Avg Gain
+0.4
DNFs
0 (0%)
Top Speed
—
vs Teammate
-0.02%
Avg Finish
P2
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| German Grand Prix 2009 | 3 | 5 | 4.0 |
| British Grand Prix 2009 | 6 | 6 | 3.0 |
| Turkish Grand Prix 2009 | 2 | 1 | 10.0 |
| Monaco Grand Prix 2009 | 1 | 1 | 10.0 |
| Spanish Grand Prix 2009 | 1 | 1 | 10.0 |
./career history