27
./stats · 2016
Championship
P9
Points
72
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-3.0
DNFs
5 (24%)
Top Speed
—
vs Teammate
+0.28%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2016 | 7 | 7 | 6.0 |
| Brazilian Grand Prix 2016 | 8 | 7 | 6.0 |
| Mexican Grand Prix 2016 | 5 | 7 | 6.0 |
| United States Grand Prix 2016 | 7 | 22 | 0.0 |
| Japanese Grand Prix 2016 | 9 | 8 | 4.0 |
./career history