11
./stats · 2016
Championship
P7
Points
101
Wins
0
Podiums
2
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
+1.2
DNFs
1 (5%)
Top Speed
—
vs Teammate
-0.29%
Avg Finish
P9
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2016 | 8 | 8 | 4.0 |
| Brazilian Grand Prix 2016 | 9 | 4 | 12.0 |
| Mexican Grand Prix 2016 | 12 | 10 | 1.0 |
| United States Grand Prix 2016 | 11 | 8 | 4.0 |
| Japanese Grand Prix 2016 | 5 | 7 | 6.0 |
./career history