./stats · 2026
Championship
P7
Points
75
Wins
0
Podiums
2
Poles
0
Races
11
Win Rate
3.9%
Avg Gain
-4.0
DNFs
4 (36%)
Top Speed
348 km/h
vs Teammate
-0.05%
Avg Finish
P10
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Hungarian Grand Prix 2026 | 3 | 20 | 0.0 |
| Belgian Grand Prix 2026 | 6 | 5 | 10.0 |
| British Grand Prix 2026 | 8 | 11 | 0.0 |
| Austrian Grand Prix 2026 | 7 | 4 | 12.0 |
| Barcelona Grand Prix 2026 | 7 | 5 | 10.0 |
./career history