./stats · 2026
Championship
P7
Points
33
Wins
0
Podiums
2
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
-6.4
DNFs
0 (0%)
Top Speed
336 km/h
vs Teammate
+0.05%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 4 | 11 | 0.0 |
| Miami Grand Prix 2026 | 7 | 3 | 15.0 |
| Japanese Grand Prix 2026 | 3 | 2 | 18.0 |
| Chinese Grand Prix 2026 | 5 | 19 | 0.0 |
| Australian Grand Prix 2026 | 5 | 21 | 0.0 |
./career history