./stats · 2025
Championship
P3
Points
381
Wins
7
Podiums
16
Poles
6
Races
24
Win Rate
28.8%
Avg Gain
-1.2
DNFs
0 (0%)
Top Speed
363 km/h
vs Teammate
-0.07%
Avg Finish
P4
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2025 | 3 | 2 | 18.0 |
| Qatar Grand Prix 2025 | 1 | 2 | 18.0 |
| Las Vegas Grand Prix 2025 | 5 | 20 | 0.0 |
| São Paulo Grand Prix 2025 | 4 | 5 | 10.0 |
| Mexico City Grand Prix 2025 | 7 | 5 | 10.0 |
./career history