./stats · 2026
Championship
P22
Points
0
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
-3.8
DNFs
0 (0%)
Top Speed
344 km/h
vs Teammate
+0.91%
Avg Finish
P15
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 11 | 12 | 0.0 |
| Miami Grand Prix 2026 | 10 | 19 | 0.0 |
| Japanese Grand Prix 2026 | 13 | 11 | 0.0 |
| Chinese Grand Prix 2026 | 11 | 11 | 0.0 |
| Australian Grand Prix 2026 | 11 | 22 | 0.0 |
./career history