./stats · 2019
Championship
P13
Points
37
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-1.4
DNFs
0 (0%)
Top Speed
354 km/h
vs Teammate
-0.20%
Avg Finish
P12
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 9 | 12 | 0.0 |
| Brazilian Grand Prix 2019 | 13 | 15 | 0.0 |
| United States Grand Prix 2019 | 11 | 9 | 2.0 |
| Mexican Grand Prix 2019 | 12 | 10 | 1.0 |
| Japanese Grand Prix 2019 | 15 | 20 | 0.0 |
./career history