./stats · 2019
Championship
P4
Points
264
Wins
2
Podiums
10
Poles
6
Races
21
Win Rate
10.9%
Avg Gain
-1.3
DNFs
0 (0%)
Top Speed
341 km/h
vs Teammate
-0.03%
Avg Finish
P6
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 3 | 3 | 15.0 |
| Brazilian Grand Prix 2019 | 14 | 18 | 0.0 |
| United States Grand Prix 2019 | 4 | 4 | 13.0 |
| Mexican Grand Prix 2019 | 1 | 4 | 13.0 |
| Japanese Grand Prix 2019 | 2 | 6 | 8.0 |
./career history