./stats · 2026
Championship
P4
Points
58
Wins
0
Podiums
2
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+0.2
DNFs
0 (0%)
Top Speed
336 km/h
vs Teammate
+0.10%
Avg Finish
P4
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 8 | 4 | 12.0 |
| Miami Grand Prix 2026 | 3 | 8 | 4.0 |
| Japanese Grand Prix 2026 | 4 | 3 | 15.0 |
| Chinese Grand Prix 2026 | 4 | 4 | 12.0 |
| Australian Grand Prix 2026 | 4 | 3 | 15.0 |
./career history