./stats · 2019
Championship
P14
Points
37
Wins
0
Podiums
1
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
+1.5
DNFs
0 (0%)
Top Speed
355 km/h
vs Teammate
-0.63%
Avg Finish
P12
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 13 | 9 | 2.0 |
| Brazilian Grand Prix 2019 | 16 | 10 | 1.0 |
| United States Grand Prix 2019 | 13 | 12 | 0.0 |
| Mexican Grand Prix 2019 | 9 | 11 | 0.0 |
| Japanese Grand Prix 2019 | 14 | 10 | 1.0 |
./career history