./stats · 2017
Championship
P18
Points
5
Wins
0
Podiums
0
Poles
0
Races
15
Win Rate
2.9%
Avg Gain
-1.1
DNFs
5 (33%)
Top Speed
—
vs Teammate
-0.09%
Avg Finish
P13
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| United States Grand Prix 2017 | 11 | 10 | 1.0 |
| Singapore Grand Prix 2017 | 13 | 16 | 0.0 |
| Italian Grand Prix 2017 | 8 | 12 | 0.0 |
| Belgian Grand Prix 2017 | 19 | 12 | 0.0 |
| Hungarian Grand Prix 2017 | 16 | 11 | 0.0 |
./career history