./stats · 2022
Championship
P6
Points
228
Wins
1
Podiums
9
Poles
0
Races
22
Win Rate
6.3%
Avg Gain
-3.1
DNFs
0 (0%)
Top Speed
356 km/h
vs Teammate
—
Avg Finish
P8
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2022 | 4 | 4 | 12.0 |
| São Paulo Grand Prix 2022 | 7 | 3 | 15.0 |
| Mexico City Grand Prix 2022 | 5 | 5 | 10.0 |
| United States Grand Prix 2022 | 1 | 20 | 0.0 |
| Japanese Grand Prix 2022 | 3 | 19 | 0.0 |
./career history