./stats · 2019
Championship
P6
Points
96
Wins
0
Podiums
1
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
+0.2
DNFs
0 (0%)
Top Speed
349 km/h
vs Teammate
+0.01%
Avg Finish
P10
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 8 | 10 | 1.0 |
| Brazilian Grand Prix 2019 | 20 | 3 | 15.0 |
| United States Grand Prix 2019 | 7 | 8 | 4.0 |
| Mexican Grand Prix 2019 | 7 | 13 | 0.0 |
| Japanese Grand Prix 2019 | 7 | 5 | 10.0 |
./career history