./stats · 2026
Championship
P13
Points
6
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+5.0
DNFs
0 (0%)
Top Speed
349 km/h
vs Teammate
+0.41%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 15 | 9 | 2.0 |
| Miami Grand Prix 2026 | 13 | 9 | 2.0 |
| Japanese Grand Prix 2026 | 16 | 15 | 0.0 |
| Chinese Grand Prix 2026 | 17 | 9 | 2.0 |
| Australian Grand Prix 2026 | 21 | 15 | 0.0 |
./career history