./stats · 2022
Championship
P4
Points
262
Wins
1
Podiums
8
Poles
0
Races
22
Win Rate
6.3%
Avg Gain
+0.5
DNFs
0 (0%)
Top Speed
341 km/h
vs Teammate
—
Avg Finish
P5
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2022 | 6 | 5 | 10.0 |
| São Paulo Grand Prix 2022 | 1 | 1 | 26.0 |
| Mexico City Grand Prix 2022 | 2 | 4 | 13.0 |
| United States Grand Prix 2022 | 4 | 5 | 11.0 |
| Japanese Grand Prix 2022 | 8 | 8 | 4.0 |
./career history