./stats · 2025
Championship
P4
Points
289
Wins
2
Podiums
9
Poles
2
Races
24
Win Rate
9.6%
Avg Gain
-0.2
DNFs
0 (0%)
Top Speed
354 km/h
vs Teammate
+0.65%
Avg Finish
P5
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2025 | 4 | 5 | 10.0 |
| Qatar Grand Prix 2025 | 4 | 6 | 8.0 |
| Las Vegas Grand Prix 2025 | 4 | 2 | 18.0 |
| São Paulo Grand Prix 2025 | 6 | 4 | 12.0 |
| Mexico City Grand Prix 2025 | 4 | 7 | 6.0 |
./career history