./stats · 2026
Championship
P2
Points
67
Wins
1
Podiums
2
Poles
2
Races
5
Win Rate
21.4%
Avg Gain
-3.8
DNFs
0 (0%)
Top Speed
345 km/h
vs Teammate
-0.11%
Avg Finish
P6
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 1 | 19 | 0.0 |
| Miami Grand Prix 2026 | 5 | 4 | 12.0 |
| Japanese Grand Prix 2026 | 2 | 4 | 12.0 |
| Chinese Grand Prix 2026 | 2 | 2 | 18.0 |
| Australian Grand Prix 2026 | 1 | 1 | 25.0 |
./career history