./stats · 2022
Championship
P10
Points
47
Wins
0
Podiums
0
Poles
0
Races
22
Win Rate
2.1%
Avg Gain
-1.6
DNFs
0 (0%)
Top Speed
352 km/h
vs Teammate
—
Avg Finish
P12
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2022 | 18 | 15 | 0.0 |
| São Paulo Grand Prix 2022 | 14 | 9 | 2.0 |
| Mexico City Grand Prix 2022 | 6 | 10 | 1.0 |
| United States Grand Prix 2022 | 7 | 19 | 0.0 |
| Japanese Grand Prix 2022 | 12 | 15 | 0.0 |
./career history