./stats · 2026
Championship
P18
Points
0
Wins
0
Podiums
0
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
+2.6
DNFs
0 (0%)
Top Speed
332 km/h
vs Teammate
-0.03%
Avg Finish
P17
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 21 | 16 | 0.0 |
| Miami Grand Prix 2026 | 19 | 18 | 0.0 |
| Japanese Grand Prix 2026 | 20 | 19 | 0.0 |
| Chinese Grand Prix 2026 | 19 | 13 | 0.0 |
| Australian Grand Prix 2026 | 19 | 19 | 0.0 |
./career history