./stats · 2019
Championship
P2
Points
326
Wins
4
Podiums
15
Poles
5
Races
21
Win Rate
19.6%
Avg Gain
-0.4
DNFs
0 (0%)
Top Speed
354 km/h
vs Teammate
-0.14%
Avg Finish
P4
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 20 | 4 | 12.0 |
| Brazilian Grand Prix 2019 | 4 | 20 | 0.0 |
| United States Grand Prix 2019 | 1 | 1 | 25.0 |
| Mexican Grand Prix 2019 | 6 | 3 | 15.0 |
| Japanese Grand Prix 2019 | 3 | 1 | 25.0 |
./career history