./stats · 2026
Championship
P3
Points
305
Wins
3
Podiums
13
Poles
4
Races
20
Win Rate
15.9%
Avg Gain
-0.3
DNFs
1 (5%)
Top Speed
—
vs Teammate
-0.19%
Avg Finish
P4
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2017 | 1 | 1 | 25.0 |
| Brazilian Grand Prix 2017 | 1 | 2 | 18.0 |
| Mexican Grand Prix 2017 | 4 | 2 | 18.0 |
| United States Grand Prix 2017 | 3 | 5 | 10.0 |
| Japanese Grand Prix 2017 | 6 | 4 | 12.0 |
./career history