./stats · 2022
Championship
P7
Points
116
Wins
0
Podiums
1
Poles
0
Races
22
Win Rate
2.1%
Avg Gain
-0.7
DNFs
0 (0%)
Top Speed
356 km/h
vs Teammate
—
Avg Finish
P9
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2022 | 7 | 6 | 9.0 |
| São Paulo Grand Prix 2022 | 6 | 18 | 0.0 |
| Mexico City Grand Prix 2022 | 8 | 9 | 2.0 |
| United States Grand Prix 2022 | 6 | 6 | 8.0 |
| Japanese Grand Prix 2022 | 10 | 10 | 1.0 |
./career history