./stats · 2019
Championship
P11
Points
49
Wins
0
Podiums
0
Poles
0
Races
21
Win Rate
2.2%
Avg Gain
-2.0
DNFs
0 (0%)
Top Speed
351 km/h
vs Teammate
-0.01%
Avg Finish
P11
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2019 | 6 | 8 | 4.0 |
| Brazilian Grand Prix 2019 | 10 | 8 | 4.0 |
| United States Grand Prix 2019 | 8 | 7 | 6.0 |
| Mexican Grand Prix 2019 | 8 | 20 | 0.0 |
| Japanese Grand Prix 2019 | 8 | 11 | 0.0 |
./career history