./stats · 2025
Championship
P1
Points
394
Wins
7
Podiums
18
Poles
7
Races
24
Win Rate
28.8%
Avg Gain
-1.3
DNFs
0 (0%)
Top Speed
342 km/h
vs Teammate
+0.07%
Avg Finish
P4
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Abu Dhabi Grand Prix 2025 | 2 | 3 | 15.0 |
| Qatar Grand Prix 2025 | 2 | 4 | 12.0 |
| Las Vegas Grand Prix 2025 | 1 | 19 | 0.0 |
| São Paulo Grand Prix 2025 | 1 | 1 | 25.0 |
| Mexico City Grand Prix 2025 | 1 | 1 | 25.0 |
./career history