./stats · 2026
Championship
P5
Points
38
Wins
0
Podiums
1
Poles
0
Races
5
Win Rate
7.1%
Avg Gain
-5.2
DNFs
0 (0%)
Top Speed
335 km/h
vs Teammate
-0.05%
Avg Finish
P10
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 3 | 18 | 0.0 |
| Miami Grand Prix 2026 | 4 | 2 | 18.0 |
| Japanese Grand Prix 2026 | 5 | 5 | 10.0 |
| Chinese Grand Prix 2026 | 6 | 20 | 0.0 |
| Australian Grand Prix 2026 | 6 | 5 | 10.0 |
./career history