./stats · 2026
Championship
P1
Points
118
Wins
4
Podiums
5
Poles
3
Races
5
Win Rate
64.3%
Avg Gain
+0.2
DNFs
0 (0%)
Top Speed
339 km/h
vs Teammate
+0.11%
Avg Finish
P1
./recent results
| Race | Grid | Finish | Pts |
|---|---|---|---|
| Canadian Grand Prix 2026 | 2 | 1 | 25.0 |
| Miami Grand Prix 2026 | 1 | 1 | 25.0 |
| Japanese Grand Prix 2026 | 1 | 1 | 25.0 |
| Chinese Grand Prix 2026 | 1 | 1 | 25.0 |
| Australian Grand Prix 2026 | 2 | 2 | 18.0 |
./career history